Vietjet Air ticket change fee | ||
Fee type | National Noi (VND) | International (VND) |
Fee for changing flight/flight date/flight sector | 320,000 | 630,000 |
Name change fee | 320,000 | 630,000 |
Vietjet Air domestic baggage fee | ||
Luggage pack | Domestic (VND) | |
Purchase at the airport (within 3 hours before departure) | 15kg luggage package (over 15kg, each excess kilogram will be charged an excess fee) | 300,000 |
20kg luggage package purchased at the airport (over 20kgs, each excess kg is charged as excess baggage fee) | Not applicable | |
Excess baggage (per kg) | 40,000 | |
Buy in advance via website/call center/agent/ticket office | 15kg | 130,000 |
20kg | 150,000 | |
25kg | 200,000 | |
30 kg | 300,000 | |
35 kg | 350,000 | |
40 kg | 400,000 |
Fee for purchasing Vietjet Air international checked baggage | ||||
BKK | SIN, TPE, REP, RGN | ICN | ||
Purchase at the airport (within 3 hours before departure) | 15kg luggage package (over 15kg, each excess kilogram will be charged an excess fee) | Not applicable | Not applicable | Not applicable |
20kg luggage package purchased at the airport (over 20kgs, each excess kg is charged as excess baggage fee) | 630,000 | 630,000 | 735,000 | |
Excess baggage (per kg) | 315,000 | 315,000 | 350,000 | |
Buy in advance via website/call center/agent/ticket office | 15kg | 264,000 | 330,000 | 420,000 |
20kg | 330,000 | 380,000 | 530,000 | |
25kg | 440,000 | 525,000 | 630,000 | |
30 kg | 550,000 | 630,000 | 840,000 | |
35 kg | 650,000 | 750,000 | 1,000,000 | |
40 kg | 750,000 | 860,000 | 1,150,000 |
Seat selection fee (calculated per passenger/flight sector) | ||||
Chair type | Domestic | International | ||
Skyboss | Eco and Promo | Skyboss | Eco and Promo | |
Regular seating | Free | 30,000 | Free | 30,000 |
Special seating | Free | 80,000 | Free | 80,000 |
Service and administration fees | ||||
Fees | Domestic | International | ||
BKK, SIN, REP, RGN | ICN | TPE | ||
Service fee | 50,000 | 100,000 | 100,000 | 100,000 |
Administration Fee | 100,000 | 120,000 | 220,000 | 220,000 |
Vietjet Air Payment Fee | |||||||
Payment method | Domestic | International | |||||
VND | VND | USD | TWD | KRW | SGD | THB | |
Credit card | 50,000 | 50,000 | 5 | 200 | 6,000 | 7 | 150 |
Domestic card | 50,000 | 50,000 | 5 | 200 | 6,000 | 7 | 150 |
Cash | 50,000 | 50,000 | 5 | 200 | 6,000 | 7 | 150 |
Banks, collection points | 50,000 | 50,000 | 5 | 200 | 6,000 | 7 | 150 |
Vietjet Air domestic airport fees | ||
Departure Domestic Airport | Adult | Children |
Hanoi (HAN) | 70,000 | 35,000 |
Ho Chi Minh City (SGN) | 70,000 | 35,000 |
Hai Phong (HPH) | 70,000 | 35,000 |
Da Nang (DAD) | 70,000 | 35,000 |
Hue (HUI) | 70,000 | 35,000 |
Da Lat (DLI) | 70,000 | 35,000 |
Phu Quoc (PQC) | 70,000 | 35,000 |
Nha Trang (CXR) | 70,000 | 35,000 |
Buon Ma Thuot (BMV) | 70,000 | 35,000 |
Can Tho (VCA) | 70,000 | 35,000 |
Vinh (VII) | 70,000 | 35,000 |
Quy Nhon (UIH) | 60,000 | 30,000 |
Thanh Hoa (THD) | 60,000 | 30,000 |
Vietjet Air international airport fees | ||
Departure International Airport | Adult (USD) | Children (USD) |
Ho Chi Minh City (SGN) | 20 | 10 |
Hanoi (HAN) | 25 | 12.5 |
Da Nang (DAD) | 16 | 8 |
Bangkok | 23 | 23 |
Singapore | 27 | 27 |
South Korea | 27 | 27 |
Taipei | 10 | 10 |
Siem Riep | 25 | 25 |
Yangon | 15 | 15 |
Malaysia | 16 | 16 |
Vietjet Air security screening fee | ||
Security screening fee | Inland | International |
VND | VND | |
Adult | 10,000 | 32,000 |
Children | 5,000 | 16,000 |
(Applicable to passengers checking in at Vietnam airports and airports)
In addition, you also have to bear Value added tax (VAT): calculated based on price. A 10% fee applies to all domestic flights. Does not apply to international flights.
Websosanh.vn – The first price comparison website in Vietnam
Search for the cheapest products in Vietnam